lep:dates:start
Dates for adult butterflies etc.
:NOTE: numbers refer to weeks within a month, e.g. 2 under July = second week in July
Species | Place | May | June | July | August |
---|---|---|---|---|---|
Chequered Skipper | Scotland | 1-2 | |||
Chequered Skipper | Midlands | ||||
Silver-spotted Skipper | Hants/Wilts/Dorset | 2-3 | |||
Wood White | 4? | 1? 3-4 | 1-2? | ||
Black Hairstreak | 4 | ||||
White-letter Hairstreak | 2-3 | ||||
Brown Hairstreak | 2-3 | ||||
Purple Hairstreak | 4 | 1 | |||
Large Blue | Cotswolds | 4 | 1 | ||
Silver-studded Blue | Midlands | 3-4 | 1 | ||
Silver-studded Blue (cretaceus) | Portland | 4 | 1-2 | ||
Holly Blue | |||||
Northern Brown Argus | 4 | 1-2 | |||
Duke of Burgundy | South | 3-4 | |||
Glanville Fritillary | I.o.W. | 1-3 | |||
Heath Fritillary | Kent | 4 | 1 | ||
Pearl-bordered Fritillary | Hants/Wilts/Dorset | 1-3 | |||
Small Pearl-bordered Fritillary | Hants/Wilts/Dorset | 1-2 | |||
Silver-washed Fritillary (valezina) | Hants/Wilts | 3-4 | |||
Purple Emperor | Hants/Wilts/Dorset | 2-3 | |||
White Admiral | Hants/Wilts/Dorset | 2-3 | |||
Large Tortoiseshell | Portland/Swanage | ||||
Wall | Hants/Dorset | 4 | 1 | 2-3 | |
Mountain Ringlet | Lakes | 3-4? | 1-2 | ||
Mountain Ringlet | Scotland | 2-3 | |||
Scotch Argus | Lakes | 2-3 | |||
Scotch Argus | Scotland | 2-3 | |||
Large Heath | Wales | 2-3 | |||
Large Heath | Lakes | 2-3 | |||
Large Heath | Scotland | 2-3 |
lep/dates/start.txt · Last modified: 2022/02/06 13:15 by Richard White