plants:galanthus:start
Galanthus
:TODO: add temporary orange labels 7 – 33, make permanent labels, re-pot into aquatic baskets.
One of the unlabelled pots might be 'Magnet' from Cranborne.
No. (temp. orange label) | Name | Location | Date | Number of | Flowering stage | Photos | Notes | |
---|---|---|---|---|---|---|---|---|
bulbs or shoots | flowers or buds | |||||||
Baxendale's Late | S pot | 12/01/2022 | 1 | said to be a form of plicatus | ||||
Beluga ? | S pot | 12/01/2022 | 3 | ? | ||||
Brenda Troyle (black plastic pot) | S pot | 12/01/2022 | 9 | |||||
Brenda Troyle (terracotta plastic pot) | S pot | 12/01/2022 | 6 | 5 | ||||
3 | Brenda Troyle | S pot | 16/01/2022 | 23 | ? pot-bound | |||
Comet | S pot | 12/01/2022 | 7 | |||||
4 | elwesii | S pot | 16/01/2022 | 16 | from Mum's garden, lvs green, supervolute1) | |||
elwesii | S pot | 12/01/2022 | 1 | Wolvercroft green pot | ||||
6 | no label | S pot | 16/01/2022 | 5 | 1 | round black pot, ?? elwesii or Hippolyta ?? | ||
ikariae (? now woronowii) | S pot | 12/01/2022 | 3 | |||||
ikariae (? now woronowii) | S pot | 16/01/2022 | 10 | green pot | ||||
Magnet | S pot | 16/01/2022 | 15 | buds showing | RHS label (not ex. Cranborne); doesn't seem to have the long pedicels that Magnet is said to have | |||
Melanie Broughton | S pot | 12/01/2022 | 4 | |||||
monostichtos | S pot | 12/01/2022 | 11 | 3 | ||||
Mrs McNamara | S pot | 09,12/01/2022 | 11 | 1 | in fl. | yes | ||
Mrs Thompson | S pot | 12/01/2022 | 4 | 1 | ||||
nivalis | F | |||||||
nivalis Flore-pleno | F | |||||||
nivalis Viridapice | S pot | 12/01/2022 | 8 | |||||
Viridapice | S pot | 12/01/2022 | 16 | terracotta plastic pot | ||||
Ophelia | S pot | 12/01/2022 | 7 | |||||
Pat Mason | S pot | 12/01/2022 | 3 | ? | ||||
plicatus Colossus | S pot | 09,12/01/2022 | 6 | 4 | in fl. | 09/01/2022 | ||
plicatus “ex. Evenley Wood” | S pot | 16/01/2022 | 5 | buds showing | ||||
2 | Polar Bear | S pot | 16/01/2022 | 9 | small shoots | late var. | ||
reginae-olgae | S pot | 12/01/2022 | 4 | |||||
rizehensis | S pot | 09,12/01/2022 | 2 | 1 | in fl. | 09,12,16/01/2022 | bud opened 10 or 11 January | |
S. Arnott | S pot | 12/01/2022 | 0 | round pot | ||||
S. Arnott | S pot | 16/01/2022 | 0 | RHS square pot | ||||
Snow Fox | S pot | 09,12/01/2022 | 5 | 5 | in fl. | 09,12/01/2022 | photo on 9/1/22 incorrectly labelled 'Beluga' | |
Straffan | S pot | 12/01/2022 | 0 | |||||
woronowii | F ? | not checked | ||||||
Unlabelled, possibly woronowii | S pot | 12,16/01/2022 | 13 | broad green lvs, large dark grey plastic pot (possibly same as 5 below) | ||||
Unlabelled | S pot | 12/01/2022 | 4 | |||||
Unlabelled | S pot | 12/01/2022 | 3 | |||||
Unlabelled | S pot | 12/01/2022 | 6 | 2 | fl. over | early var, broad bluish lvs, similar to monostichtos, faded white label in black ribbed pot | ||
5 | Unlabelled | S pot | 16/01/2022 | 13 | ||||
1 | woronowii | S pot | 16/01/2022 | 1 | small late | broken large round black plastic pot, broken yellow label | ||
woronowii | S pot | 16/01/2022 | 1 ? | RHS label |
Locations
- F = base of SE-facing shaded low brick wall at front
- S = base of E-facing brick wall in sheltered side passage at rear
Links
1)
“supervolute” is apparently preferred to “revolute”
plants/galanthus/start.txt · Last modified: 2022/02/21 11:20 by Richard White